 |
 |
 |
 |
pricing info
| Apartment Type | Size | Monthly Rent | Floor Plan |
| 1 Bed/1 Bath | 695 sq. ft. | $1,110 - $1,210 | Lindell |
| 1 Bed/1 Bath | 745 sq. ft. | $1,195-$1,295 | Pershing |
| 1 Bed/1 Bath | 820 sq. ft. | $1,310-$1,410 | Newstead |
| |
| 2 Bed/2 Bath | 1,115 sq. ft. | $1,530-$1,630 | Laclede |
| 2 Bed/2 Bath | 1,170 sq. ft. | $1,640-$1,740 | Taylor |
| 2 Bed/2 Bath | 1,215 sq. ft. | $ 1,690 - $1,790 | Euclid |
| 2 Bed/2 Bath | 1,230 sq. ft. | $1,700 - $1,800 | Maryland |
| 2 Bed/2 Bath | 1,340 sq. ft. | $1,980 - $2,080 | Portland |
| ***All rates are based on 12-month leases*** |
| Corporate short-term leases available |
| Deposit: | 50% OF MONTHLY RENT (CHECK FOR SPECIALS) |
| Application Fee: | $50 per applicant over 18 years of age OR $50 per legally married couple |
| Qualifications: | Gross income 2.5x monthly rent. |
| Pet Deposit per Pet: | $250 (nonrefundable) |
| Pet Rent: | $20/month each pet. Two pet limit. |
| Ceilings: | 9'8" (some 5th floor units have 15' ceilings). |
| Washer and Dryer: | Included in every unit. |
| Garage Parking: | Controlled access. Heated. First parking space $75/month. Second parking space $150/month - parking spaces limited. |
| TV/Internet: | Pre-wired for telephone, cable, Internet and satellite. |
| Flooring: | Polished concrete and carpet. |
| Appliances: | Refrigerator, icemaker, dishwasher, oven/range, microwave, garbage disposal. |
| Fitness Facility: | No charge - 24-hour accessed controlled facility. |
| Storage Closet $40/month if available * Bicycle storage * Landscaped courtyards w/Stainless Steel Gas Grills * |
Please call 314.367.2400 for metrolofts leasing information.
*Affordable units available; income limits apply.
**Prices subject to change without notice.
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|